|
"Completing Your Circle of Beauty."
|
|
|
College Football
Get the latest standings. Purchase your favorite college products coming soon.
|
Associated Press Top-25 College Football Poll:
1. Miami-Florida Hurricanes (73) 5-0 1,849 1
2. Oklahoma Sooners 5-0 1,707 3
3. Texas Longhorns (1) 5-0 1,698 2
4. Virginia Tech Hokies 5-0 1,632 4
5. Ohio State Buckeyes 6-0 1,552 5
6. Georgia Bulldogs 5-0 1,485 7
7. Oregon Ducks 5-0 1,390 8
8. Notre Dame Fighting Irish 5-0 1,349 9
9. Florida State Seminoles 5-1 1,182 11
10. Tennessee Volunteers 4-1 1,132 10
11. Iowa State Cyclones 5-1 1,000 15
12. Washington State Cougars 5-1 998 17
13. Michigan Wolverines 4-1 986 14
14. North Carolina State Wolfpack 6-0 877 16
15. Penn State Nittany Lions 4-1 710 20
16. Florida Gators 4-2 687 6
17. Iowa Hawkeyes 5-1 582 24
18. L-S-U Tigers 4-1 569 21
19. Kansas State Wildcats 4-1 435 13
20. U-S-C Trojans 3-2 301 18
21. Air Force Falcons 5-0 298 NR
22. Washington Huskies 3-2 293 12
23. Wisconsin Badgers 5-1 223 19
24. Auburn Tigers 4-1 222 NR
25. Ole Miss Rebels 4-1 173 NR
Others receiving votes: Alabama 150, U-C-L-A 123, Colorado 97, California 80, Texas Tech 50, Kentucky 43, Bowling Green 39, Marshall 39, Louisville 23, Pittsburgh 21, Arkansas 15, Nebraska 9, Boston College 7, Colorado State 7, Oregon State 6, Michigan State 4, Texas A&M 3, Clemson 2, Boise State 1, Southern Mississippi 1.
As of October 6, 2002, at 02:27 PM ET
|
|
|
|